You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
1841 A0A2L0QXJ4 Universal stress protein C3B78_07885 Arthrobacter sp. PGP41 A3
1842 A0A2L0QXJ5 GNAT family N-acetyltransferase C3B78_07725 Arthrobacter sp. PGP41 A3
1843 A0A2L0QXJ6 Riboflavin synthase C3B78_07980 Arthrobacter sp. PGP41 A3
1844 A0A2L0QXJ8 DNA-binding protein C3B78_07790 Arthrobacter sp. PGP41 A3
1845 A0A2L0QXJ9 Class I SAM-dependent RNA methyltransferase C3B78_07795 Arthrobacter sp. PGP41 A3
1846 A0A2L0QXK1 Cysteine desulfuration protein SufE C3B78_07900 Arthrobacter sp. PGP41 A3
1847 A0A2L0QXK4 Potassium transporter TrkA C3B78_07785 Arthrobacter sp. PGP41 A3
1848 A0A2L0QXK5 Peptidase C3B78_08030 Arthrobacter sp. PGP41 A3
1849 A0A2L0QXK8 Ribonuclease D C3B78_07855 Arthrobacter sp. PGP41 A3
1850 A0A2L0QXL1 TIGR03085 family protein C3B78_08015 Arthrobacter sp. PGP41 A3
  • First
  • 185 186 187 188 
  • Last