You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
2311 A0A2L0QZ87 Sugar ABC transporter permease C3B78_11245 Arthrobacter sp. PGP41 A3
2312 A0A2L0QZ88 Endonuclease C3B78_11285 Arthrobacter sp. PGP41 A3
2313 A0A2L0QZ89 Glyoxalase C3B78_11100 Arthrobacter sp. PGP41 A3
2314 A0A2L0QZ90 Phosphatidylinositol kinase C3B78_11280 Arthrobacter sp. PGP41 A3
2315 A0A2L0QZ91 Uncharacterized protein C3B78_11290 Arthrobacter sp. PGP41 A3
2316 A0A2L0QZ93 Uncharacterized protein C3B78_11295 Arthrobacter sp. PGP41 A3
2317 A0A2L0QZ94 Plasmid stabilization protein C3B78_11335 Arthrobacter sp. PGP41 A3
2318 A0A2L0QZ95 DUF262 domain-containing protein C3B78_11345 Arthrobacter sp. PGP41 A3
2319 A0A2L0QZ96 Uncharacterized protein C3B78_11220 Arthrobacter sp. PGP41 A3
2320 A0A2L0QZ97 Glycosyl hydrolase family 32 C3B78_11250 Arthrobacter sp. PGP41 A3
  • First
  • 232 233 234 235 
  • Last