You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
2321 A0A2L0QZ98 Uncharacterized protein C3B78_11330 Arthrobacter sp. PGP41 A3
2322 A0A2L0QZ99 Universal stress protein UspA C3B78_11160 Arthrobacter sp. PGP41 A3
2323 A0A2L0QZA0 Universal stress protein C3B78_11210 Arthrobacter sp. PGP41 A3
2324 A0A2L0QZA1 DUF262 domain-containing protein C3B78_11350 Arthrobacter sp. PGP41 A3
2325 A0A2L0QZA2 DUF4381 domain-containing protein C3B78_11215 Arthrobacter sp. PGP41 A3
2326 A0A2L0QZA3 Transposase C3B78_11390 Arthrobacter sp. PGP41 A3
2327 A0A2L0QZA4 Competence protein CoiA C3B78_11400 Arthrobacter sp. PGP41 A3
2328 A0A2L0QZA5 Uncharacterized protein C3B78_11355 Arthrobacter sp. PGP41 A3
2329 A0A2L0QZA6 Histidine phosphatase C3B78_11270 Arthrobacter sp. PGP41 A3
2330 A0A2L0QZA7 DUF4352 domain-containing protein C3B78_11300 Arthrobacter sp. PGP41 A3
  • First
  • 233 234 235 236 
  • Last