You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
2341 A0A2L0QZC2 Sugar ABC transporter permease C3B78_11505 Arthrobacter sp. PGP41 A3
2342 A0A2L0QZC3 Amino acid ABC transporter permease C3B78_11510 Arthrobacter sp. PGP41 A3
2343 A0A2L0QZC4 Glycerophosphodiester phosphodiesterase C3B78_11255 Arthrobacter sp. PGP41 A3
2344 A0A2L0QZC5 Tetratricopeptide repeat protein C3B78_11470 Arthrobacter sp. PGP41 A3
2345 A0A2L0QZC7 Uncharacterized protein C3B78_11385 Arthrobacter sp. PGP41 A3
2346 A0A2L0QZC8 Transcriptional regulator C3B78_11520 Arthrobacter sp. PGP41 A3
2347 A0A2L0QZC9 Secreted protein C3B78_11380 Arthrobacter sp. PGP41 A3
2348 A0A2L0QZD1 Secreted protein C3B78_11305 Arthrobacter sp. PGP41 A3
2349 A0A2L0QZD2 VWFA domain-containing protein C3B78_11475 Arthrobacter sp. PGP41 A3
2350 A0A2L0QZD3 Amine oxidase C3B78_11445 Arthrobacter sp. PGP41 A3
  • First
  • 235 236 237 238 
  • Last