You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
2361 A0A2L0QZE6 Dihydrofolate synthase C3B78_11620 Arthrobacter sp. PGP41 A3
2362 A0A2L0QZE8 DUF58 domain-containing protein C3B78_11490 Arthrobacter sp. PGP41 A3
2363 A0A2L0QZE9 Endonuclease C3B78_11630 Arthrobacter sp. PGP41 A3
2364 A0A2L0QZF0 Protein NrdI nrdI C3B78_11425 Arthrobacter sp. PGP41 A3
2365 A0A2L0QZF1 Uncharacterized protein C3B78_11485 Arthrobacter sp. PGP41 A3
2366 A0A2L0QZF2 4-hydroxybenzoate polyprenyltransferase C3B78_11560 Arthrobacter sp. PGP41 A3
2367 A0A2L0QZF4 Oxidoreductase C3B78_11635 Arthrobacter sp. PGP41 A3
2368 A0A2L0QZF5 Uncharacterized protein C3B78_11550 Arthrobacter sp. PGP41 A3
2369 A0A2L0QZF9 VWFA domain-containing protein C3B78_11480 Arthrobacter sp. PGP41 A3
2370 A0A2L0QZG3 DUF1648 domain-containing protein C3B78_11690 Arthrobacter sp. PGP41 A3
  • First
  • 237 238 239 240 
  • Last