You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
2431 A0A2L0QZS2 Transglutaminase C3B78_12325 Arthrobacter sp. PGP41 A3
2432 A0A2L0QZS3 Pyridoxamine 5-phosphate oxidase C3B78_12165 Arthrobacter sp. PGP41 A3
2433 A0A2L0QZS4 MarR family transcriptional regulator C3B78_12320 Arthrobacter sp. PGP41 A3
2434 A0A2L0QZS5 Thioredoxin-dependent thiol peroxidase C3B78_12285 Arthrobacter sp. PGP41 A3
2435 A0A2L0QZS6 5,10-methylene tetrahydromethanopterin reductase C3B78_12315 Arthrobacter sp. PGP41 A3
2436 A0A2L0QZS8 Hydrogenase expression protein C3B78_12310 Arthrobacter sp. PGP41 A3
2437 A0A2L0QZS9 DUF1684 domain-containing protein C3B78_12335 Arthrobacter sp. PGP41 A3
2438 A0A2L0QZT1 MFS transporter C3B78_12380 Arthrobacter sp. PGP41 A3
2439 A0A2L0QZT2 Phosphoribosyl transferase C3B78_12375 Arthrobacter sp. PGP41 A3
2440 A0A2L0QZT5 ADP-ribosylglycohydrolase C3B78_12410 Arthrobacter sp. PGP41 A3
  • First
  • 244 245 246 247 
  • Last