You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
2501 A0A2L0R030 SAM-dependent methyltransferase C3B78_12805 Arthrobacter sp. PGP41 A3
2502 A0A2L0R031 Family 2 glycosyl transferase C3B78_12920 Arthrobacter sp. PGP41 A3
2503 A0A2L0R032 Glycosyl transferase C3B78_12950 Arthrobacter sp. PGP41 A3
2504 A0A2L0R034 Glycosyl transferase C3B78_12935 Arthrobacter sp. PGP41 A3
2505 A0A2L0R035 DUF2304 domain-containing protein C3B78_12945 Arthrobacter sp. PGP41 A3
2506 A0A2L0R036 Glycosyl transferase C3B78_12955 Arthrobacter sp. PGP41 A3
2507 A0A2L0R039 histidine kinase (EC 2.7.13.3) C3B78_13005 Arthrobacter sp. PGP41 A3 2.7.13.3
2508 A0A2L0R040 UDP-galactopyranose mutase glf C3B78_12985 Arthrobacter sp. PGP41 A3
2509 A0A2L0R041 glutamate dehydrogenase (EC 1.4.1.2) C3B78_13010 Arthrobacter sp. PGP41 A3 1.4.1.2
2510 A0A2L0R043 Chromosome partitioning protein C3B78_13015 Arthrobacter sp. PGP41 A3
  • First
  • 251 252 253 254 
  • Last