You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
7551 A0A4P8T0M1 Arginine biosynthesis bifunctional protein ArgJ [Cleaved into: Arginine biosynthesis bifunctional protein ArgJ alpha chain; Arginine biosynthesis bifunctional protein ArgJ beta chain] [Includes: Glutamate N-acetyltransferase (EC 2.3.1.35) (Ornithine acetyltransferase) (OATase) (Ornithine transacetylase); Amino-acid acetyltransferase (EC 2.3.1.1) (N-acetylglutamate synthase) (AGSase)] argJ C1N79_07890 Streptomyces sp. SGAir0924 A16 2.3.1.1; 2.3.1.35 PATHWAY: Amino-acid biosynthesis; L-arginine biosynthesis; L-ornithine and N-acetyl-L-glutamate from L-glutamate and N(2)-acetyl-L-ornithine (cyclic): step 1/1. {ECO:0000256|HAMAP-Rule:MF_01106}.; PATHWAY: Amino-acid biosynthesis; L-arginine biosynthesis; N(2)-acetyl-L-ornithine from L-glutamate: step 1/4. {ECO:0000256|HAMAP-Rule:MF_01106}.
7552 A0A4P8T0R3 Proteasome subunit alpha (20S proteasome alpha subunit) (Proteasome core protein PrcA) prcA C1N79_08190 Streptomyces sp. SGAir0924 A16 PATHWAY: Protein degradation; proteasomal Pup-dependent pathway. {ECO:0000256|HAMAP-Rule:MF_00289}.
7553 A0A4P8T0R5 Acetylornithine aminotransferase (ACOAT) (EC 2.6.1.11) argD C1N79_07880 Streptomyces sp. SGAir0924 A16 2.6.1.11 PATHWAY: Amino-acid biosynthesis; L-arginine biosynthesis; N(2)-acetyl-L-ornithine from L-glutamate: step 4/4. {ECO:0000256|HAMAP-Rule:MF_01107}.
7554 A0A4P8T0T0 Glycerol kinase (EC 2.7.1.30) (ATP:glycerol 3-phosphotransferase) (Glycerokinase) (GK) glpK C1N79_08280 Streptomyces sp. SGAir0924 A16 2.7.1.30 PATHWAY: Polyol metabolism; glycerol degradation via glycerol kinase pathway; sn-glycerol 3-phosphate from glycerol: step 1/1. {ECO:0000256|HAMAP-Rule:MF_00186}.
7555 A0A4P8T0U0 Homogentisate 1,2-dioxygenase (HGDO) (EC 1.13.11.5) (Homogentisate oxygenase) (Homogentisic acid oxidase) (Homogentisicase) hmgA C1N79_08580 Streptomyces sp. SGAir0924 A16 1.13.11.5 PATHWAY: Amino-acid degradation; L-phenylalanine degradation; acetoacetate and fumarate from L-phenylalanine: step 4/6. {ECO:0000256|HAMAP-Rule:MF_00334}.
7556 A0A4P8T0W9 Pup--protein ligase (EC 6.3.1.19) (Proteasome accessory factor A) (Pup-conjugating enzyme) pafA C1N79_08175 Streptomyces sp. SGAir0924 A16 6.3.1.19 PATHWAY: Protein degradation; proteasomal Pup-dependent pathway. {ECO:0000256|HAMAP-Rule:MF_02111}.; PATHWAY: Protein modification; protein pupylation. {ECO:0000256|HAMAP-Rule:MF_02111}.
7557 A0A4P8T0X1 NAD kinase (EC 2.7.1.23) (ATP-dependent NAD kinase) nadK C1N79_08905 Streptomyces sp. SGAir0924 A16 2.7.1.23
7558 A0A4P8T0Y3 Tyrosine--tRNA ligase (EC 6.1.1.1) (Tyrosyl-tRNA synthetase) (TyrRS) tyrS C1N79_09115 Streptomyces sp. SGAir0924 A16 6.1.1.1
7559 A0A4P8T195 Glucose-6-phosphate isomerase (GPI) (EC 5.3.1.9) (Phosphoglucose isomerase) (PGI) (Phosphohexose isomerase) (PHI) pgi C1N79_09825 Streptomyces sp. SGAir0924 A16 5.3.1.9 PATHWAY: Carbohydrate biosynthesis; gluconeogenesis. {ECO:0000256|HAMAP-Rule:MF_00473}.; PATHWAY: Carbohydrate degradation; glycolysis; D-glyceraldehyde 3-phosphate and glycerone phosphate from D-glucose: step 2/4. {ECO:0000256|ARBA:ARBA00004926, ECO:0000256|HAMAP-Rule:MF_00473, ECO:0000256|RuleBase:RU000612}.
7560 A0A4P8T1B0 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase (EC 2.3.1.117) (Tetrahydrodipicolinate N-succinyltransferase) (THDP succinyltransferase) (THP succinyltransferase) (Tetrahydropicolinate succinylase) dapD C1N79_09655 Streptomyces sp. SGAir0924 A16 2.3.1.117 PATHWAY: Amino-acid biosynthesis; L-lysine biosynthesis via DAP pathway; LL-2,6-diaminopimelate from (S)-tetrahydrodipicolinate (succinylase route): step 1/3. {ECO:0000256|HAMAP-Rule:MF_02122}.
  • First
  • 756 757 758 759 
  • Last