You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
7601 A0A4P8T3B3 L-aspartate dehydrogenase (EC 1.4.1.21) nadX C1N79_13895 Streptomyces sp. SGAir0924 A16 1.4.1.21 PATHWAY: Cofactor biosynthesis; NAD(+) biosynthesis; iminoaspartate from L-aspartate (dehydrogenase route): step 1/1. {ECO:0000256|HAMAP-Rule:MF_01265}.
7602 A0A4P8T3G0 Glutamine--fructose-6-phosphate aminotransferase [isomerizing] (EC 2.6.1.16) (D-fructose-6-phosphate amidotransferase) (GFAT) (Glucosamine-6-phosphate synthase) (Hexosephosphate aminotransferase) (L-glutamine--D-fructose-6-phosphate amidotransferase) glmS C1N79_13740 Streptomyces sp. SGAir0924 A16 2.6.1.16
7603 A0A4P8T3G1 Ribonuclease PH (RNase PH) (EC 2.7.7.56) (tRNA nucleotidyltransferase) rph C1N79_14340 Streptomyces sp. SGAir0924 A16 2.7.7.56
7604 A0A4P8T3H3 Protein translocase subunit SecA (EC 7.4.2.8) secA C1N79_14790 Streptomyces sp. SGAir0924 A16 7.4.2.8
7605 A0A4P8T3I1 Methylthioribose-1-phosphate isomerase (M1Pi) (MTR-1-P isomerase) (EC 5.3.1.23) (S-methyl-5-thioribose-1-phosphate isomerase) mtnA C1N79_14840 Streptomyces sp. SGAir0924 A16 5.3.1.23 PATHWAY: Amino-acid biosynthesis; L-methionine biosynthesis via salvage pathway; L-methionine from S-methyl-5-thio-alpha-D-ribose 1-phosphate: step 1/6. {ECO:0000256|HAMAP-Rule:MF_01678}.
7606 A0A4P8T3I4 Bifunctional F420 biosynthesis protein FbiB [Includes: Coenzyme F420:L-glutamate ligase (EC 6.3.2.31) (EC 6.3.2.34) (Coenzyme F420-0:L-glutamate ligase) (Coenzyme F420-1:gamma-L-glutamate ligase); Dehydro-coenzyme F420-0 reductase (EC 1.3.8.17)] fbiB C1N79_14980 Streptomyces sp. SGAir0924 A16 1.3.8.17; 6.3.2.31; 6.3.2.34 PATHWAY: Cofactor biosynthesis; coenzyme F420 biosynthesis. {ECO:0000256|HAMAP-Rule:MF_01259}.
7607 A0A4P8T3J5 UDP-N-acetylglucosamine 1-carboxyvinyltransferase (EC 2.5.1.7) (Enoylpyruvate transferase) (UDP-N-acetylglucosamine enolpyruvyl transferase) (EPT) murA C1N79_14570 Streptomyces sp. SGAir0924 A16 2.5.1.7 PATHWAY: Cell wall biogenesis; peptidoglycan biosynthesis. {ECO:0000256|HAMAP-Rule:MF_00111}.
7608 A0A4P8T3M6 Urocanate hydratase (Urocanase) (EC 4.2.1.49) (Imidazolonepropionate hydrolase) hutU C1N79_15160 Streptomyces sp. SGAir0924 A16 4.2.1.49 PATHWAY: Amino-acid degradation; L-histidine degradation into L-glutamate; N-formimidoyl-L-glutamate from L-histidine: step 2/3. {ECO:0000256|ARBA:ARBA00004794, ECO:0000256|HAMAP-Rule:MF_00577}.
7609 A0A4P8T3R3 Galactokinase (EC 2.7.1.6) (Galactose kinase) galK C1N79_15475 Streptomyces sp. SGAir0924 A16 2.7.1.6 PATHWAY: Carbohydrate metabolism; galactose metabolism. {ECO:0000256|HAMAP-Rule:MF_00246}.
7610 A0A4P8T3T6 N5-carboxyaminoimidazole ribonucleotide synthase (N5-CAIR synthase) (EC 6.3.4.18) (5-(carboxyamino)imidazole ribonucleotide synthetase) purK C1N79_15100 Streptomyces sp. SGAir0924 A16 6.3.4.18 PATHWAY: Purine metabolism; IMP biosynthesis via de novo pathway; 5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxylate from 5-amino-1-(5-phospho-D-ribosyl)imidazole (N5-CAIR route): step 1/2. {ECO:0000256|HAMAP-Rule:MF_01928, ECO:0000256|RuleBase:RU361200}.
  • First
  • 761 762 763 764 
  • Last